Single Family for Sale: 10416 Rosewater Parkway, Bennington, NE 68007
11/23/2024 11 am - 1 pm,
11/24/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 10416 Rosewater Parkway, Bennington, NE
Date | Name | Price | Difference |
---|---|---|---|
11/11/2024 | Listing Price | $415,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bennington | 68007 | 3 | 4.0 | $415,000 | 3,259 | $127 | N/A |
14736 Black Street | Bennington | 68007 | 3 | 4.0 | $438,000 | 3,122 | $140 | 02/16/2024 |
12105 N 160 Street | Bennington | 68007 | 4 | 4.0 | $425,000 | 3,199 | $133 | 12/04/2023 |
8943 N 173 Circle | Bennington | 68007 | 4 | 3.0 | $499,900 | 3,368 | $148 | 01/18/2024 |
11914 N 159th Street | Bennington | 68007 | 3 | 3.0 | $385,000 | 3,394 | $113 | 02/07/2024 |
7623 N 170th Street | Bennington | 68007 | 4 | 3.0 | $481,000 | 3,406 | $141 | 04/18/2024 |
5904 N 153 Street | Omaha | 68116 | 3 | 3.0 | $440,000 | 3,422 | $129 | 07/23/2024 |
5557 N 151 Street | Omaha | 68116 | 4 | 4.0 | $430,000 | 3,324 | $129 | 05/10/2024 |
14652 Stone Avenue | Omaha | 68116 | 4 | 4.0 | $375,000 | 3,279 | $114 | 06/17/2024 |
14707 Ernst Street | Bennington | 68007 | 4 | 3.0 | $450,000 | 3,431 | $131 | 06/28/2024 |
15018 Elderberry Circle | Bennington | 68007-0000 | 3 | 3.0 | $495,000 | 3,082 | $161 | 11/15/2024 |
7755 N 153 Street | Bennington | 68007 | 4 | 4.0 | $510,000 | 3,252 | $157 | 10/02/2024 |
5715 N 153rd Street | Omaha | 68116 | 4 | 4.0 | $460,000 | 3,378 | $136 | 09/13/2024 |
7405 N 148 Street | Bennington | 68007 | 4 | 3.0 | $520,000 | 3,258 | $160 | 09/30/2024 |
16610 Read Street | Bennington | 68007 | 4 | 3.0 | $433,000 | 3,062 | $141 | 10/08/2024 |
8151 N 159th Street | Bennington | 68007 | 3 | 3.0 | $427,000 | 3,196 | $134 | 10/30/2024 |
10416 Rosewater Parkway (MLS #22428809) is a 2 story single family home located in Bennington, NE. This single family home is 3,259 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 3 bedrooms, 4 baths and is 15 years old. This property was listed on 11/18/2024 and has been priced for sale at $415,000.
The 3 bedroom single family home at 8151 N 159th Street in Bennington is nearby and sold for $427,000 on 10/30/2024. Another nearby 4 bedroom single family home, 7755 N 153 Street in Bennington sold for $510,000 on 10/02/2024.
Nearby zip codes are 68007 0000, 68022, 68116, 68142 and 68997. This property neighbors other cities such as Elkhorn and Omaha.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |