Single Family for Sale: 10211 S 191st Avenue, Omaha, NE 68136
Room Features
Lot & Building Features
Community and Schools
Price History of 10211 S 191st Avenue, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/28/2026 | Listing Price | $665,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68136 | 6 | 4.0 | $665,000 | 3,630 | $183 | N/A |
| 17511 Ridgemont Street | Omaha | 68136 | 5 | 5.0 | $630,000 | 3,692 | $171 | 06/11/2025 |
| 11415 S 191st Avenue | Gretna | 68028 | 5 | 3.0 | $670,000 | 3,602 | $186 | 06/27/2025 |
| 7707 S 199 Street | Gretna | 68028 | 5 | 3.0 | $528,000 | 3,576 | $148 | 06/06/2025 |
| 6707 S 209th Street | Omaha | 68022 | 5 | 4.0 | $599,900 | 3,530 | $170 | 07/11/2025 |
| 18403 Greenleaf Street | Omaha | 68136 | 5 | 3.0 | $575,000 | 3,605 | $160 | 07/30/2025 |
| 10317 S 191st Avenue | Omaha | 68136 | 5 | 3.0 | $630,000 | 3,668 | $172 | 08/22/2025 |
| 19413 Bellbrook Boulevard | Gretna | 68028 | 5 | 4.0 | $606,000 | 3,779 | $160 | 07/01/2025 |
| 11473 S 189th Street | Gretna | 68028 | 6 | 3.0 | $729,000 | 3,600 | $203 | 10/24/2025 |
| 17637 Monroe Street | Omaha | 68135 | 5 | 4.0 | $555,000 | 3,564 | $156 | 12/11/2025 |
| 18312 Cheyenne Road | Omaha | 68136 | 6 | 3.0 | $835,000 | 3,574 | $234 | 11/07/2025 |
| 9561 S 184th Avenue | Omaha | 68136 | 5 | 4.0 | $507,500 | 3,434 | $148 | 11/14/2025 |
| 19108 Pinehurst Avenue | Omaha | 68136 | 5 | 3.0 | $600,000 | 3,722 | $161 | 03/18/2026 |
| 10105 S 180th Avenue Circle | Omaha | 68136 | 5 | 3.0 | $550,000 | 3,818 | $144 | 04/17/2026 |
| 6410 Van Buren Drive | Omaha | 68135 | 5 | 4.0 | $520,000 | 3,545 | $147 | 04/20/2026 |
| 19014 Acorn Drive | Gretna | 68028 | 5 | 3.0 | $625,000 | 3,716 | $168 | 05/04/2026 |
10211 S 191st Avenue (MLS #22611481) is a 1.0 story/ranch single family home located in Omaha, NE. This single family home is 3,630 sqft and on a lot of 10,725 sqft (or 0.25 acres) with 6 bedrooms, 4 baths and is 2 years old. This property was listed on 04/28/2026 and has been priced for sale at $665,000.
The 5 bedroom single family home at 10317 S 191st Avenue in Omaha is nearby and sold for $630,000 on 08/22/2025. Another nearby 5 bedroom single family home, 19108 Pinehurst Avenue in Omaha sold for $600,000 on 03/18/2026.
Nearby zip codes are 68022, 68026, 68028 5716, 68028 and 68136 0000. This property neighbors other cities such as Gretna.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |

