New Home for Sale: 18304 Blackwalnut Street, Omaha, NE 68136
07/18/2026 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 18304 Blackwalnut Street, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/17/2026 | Price Adjustment | $775,000 | 1.90% |
| 05/21/2026 | Listing Price | $790,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68136 | 5 | 4.0 | $775,000 | 3,640 | $213 | N/A |
| 10403 S 191st Avenue | Omaha | 68136 | 4 | 3.0 | $740,000 | 3,500 | $211 | 09/12/2025 |
| 11354 S 191st Avenue | Gretna | 68028 | 5 | 3.0 | $573,000 | 3,475 | $165 | 07/25/2025 |
| 5307 S 200th Avenue | Omaha | 68135 | 4 | 4.0 | $635,444 | 3,544 | $179 | 10/21/2025 |
| 4537 S 202nd Street | Omaha | 68135 | 4 | 3.0 | $863,600 | 3,654 | $236 | 12/03/2025 |
| 18060 Redwood Street | Omaha | 68136 | 5 | 3.0 | $594,413 | 3,564 | $167 | 11/14/2025 |
| 10115 S 191st Street | Omaha | 68136 | 5 | 4.0 | $790,787 | 3,675 | $215 | 03/06/2026 |
| 20101 U Street | Omaha | 68135 | 4 | 3.0 | $625,000 | 3,467 | $180 | 10/17/2025 |
| 18053 Blackwalnut Street | Omaha | 68136 | 5 | 3.0 | $549,000 | 3,605 | $152 | 12/01/2025 |
| 18907 Devonshire Drive | Gretna | 68028 | 5 | 5.0 | $649,844 | 3,739 | $174 | 06/16/2026 |
| 10202 S 184th Street | Omaha | 68136 | 5 | 4.0 | $642,920 | 3,544 | $181 | 03/12/2026 |
| 4513 S 203rd Street | Omaha | 68135 | 5 | 3.0 | $675,000 | 3,447 | $196 | 03/31/2026 |
| 19760 Briar Street | Gretna | 68028 | 5 | 4.0 | $625,000 | 3,643 | $172 | 05/13/2026 |
| 19807 Willow Street | Gretna | 68028 | 5 | 4.0 | $610,000 | 3,643 | $167 | 05/12/2026 |
| 18055 Sycamore Drive | Gretna | 68028 | 6 | 5.0 | $587,000 | 3,592 | $163 | 05/29/2026 |
| 20123 Zander Court | Omaha | 68135 | 5 | 3.0 | $944,500 | 3,598 | $263 | 07/15/2026 |
18304 Blackwalnut Street (MLS #22614181) is a 1.0 story/ranch new home located in Omaha, NE. This new home is 3,640 sqft and on a lot of 13,504 sqft (or 0.31 acres) with 5 bedrooms and 4 baths. This property was listed on 05/21/2026 and has been priced for sale at $775,000.
The 5 bedroom new home at 18060 Redwood Street in Omaha is nearby and sold for $594,413 on 11/14/2025. Another nearby 5 bedroom new home, 18053 Blackwalnut Street in Omaha sold for $549,000 on 12/01/2025.
Nearby zip codes are 68135 3023, 68135, 68136 0000, 68137 and 86136. This property neighbors other cities such as Elkhorn and Gretna.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Real Broker NE, LLC

