Single Family for Sale: 5010 Burt Street, Omaha, NE 68132
Room Features
Lot & Building Features
Community and Schools
Price History of 5010 Burt Street, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/04/2026 | Listing Price | $399,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68132 | 2 | 2.0 | $399,999 | 1,432 | $279 | N/A |
| 5028 Burt Street | Omaha | 68132 | 3 | 2.0 | $425,000 | 1,522 | $279 | 06/16/2025 |
| 5510 Franklin Street | Omaha | 68104 | 3 | 2.0 | $295,000 | 1,527 | $193 | 10/01/2025 |
| 5109 Davenport Street | Omaha | 68132 | 3 | 2.0 | $285,000 | 1,548 | $184 | 10/01/2025 |
| 621 S 51st Street | Omaha | 68106 | 3 | 3.0 | $292,000 | 1,316 | $222 | 10/31/2025 |
| 1120 S 52nd Street | Omaha | 68106 | 3 | 2.0 | $389,000 | 1,550 | $251 | 10/21/2025 |
| 5102 Poppleton Avenue | Omaha | 68106 | 3 | 2.0 | $300,000 | 1,492 | $201 | 03/20/2026 |
| 5635 Briggs Street | Omaha | 68106 | 3 | 2.0 | $360,000 | 1,412 | $255 | 02/05/2026 |
| 2040 N 50 Avenue | Omaha | 68104 | 3 | 2.0 | $310,000 | 1,596 | $194 | 03/06/2026 |
| 410 S 48th Avenue | Omaha | 68132 | 3 | 2.0 | $320,000 | 1,496 | $214 | 03/06/2026 |
| 5032 Pierce Street | Omaha | 68106 | 3 | 1.0 | $280,000 | 1,358 | $206 | 04/01/2026 |
| 4248 Mason Street | Omaha | 68106 | 3 | 2.0 | $293,000 | 1,406 | $208 | 04/30/2026 |
| 4252 Mason Street | Omaha | 68105 | 2 | 1.0 | $285,000 | 1,426 | $200 | 04/03/2026 |
| 2502 Country Club Avenue | Omaha | 68104 | 3 | 2.0 | $337,800 | 1,631 | $207 | 06/02/2026 |
| 515 S 51st Avenue | Omaha | 68106 | 2 | 2.0 | $399,900 | 1,590 | $252 | 06/02/2026 |
| 5028 Charles Street | Omaha | 68132 | 3 | 2.0 | $280,000 | 1,374 | $204 | 06/04/2026 |
5010 Burt Street (MLS #22615645) is a 1.5 story single family home located in Omaha, NE. This single family home is 1,432 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 2 bedrooms, 2 baths and is 111 years old. This property was listed on 06/04/2026 and has been priced for sale at $399,999.
The 3 bedroom single family home at 5028 Burt Street in Omaha is nearby and sold for $425,000 on 06/16/2025. Another nearby 3 bedroom single family home, 5028 Charles Street in Omaha sold for $280,000 on 06/04/2026.
Nearby zip codes are 68104 9999, 68104, 68106, 68131 and 68132 0000.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Meraki Realty Group

