Single Family for Sale: 24581 195th Street, Crescent, IA 51526 SOLD
2 beds
3 baths
$1,195,000
$1,050,000
24581 195th Street,
Crescent, IA 51526 SOLD
2 beds
3 baths
$1,195,000
Previous Photo
Next Photo
Click on photo to open Slide Show.
Selling Price: $1,050,000
Original List Price: $1,420,000
Sold at 73.9% of list price
Sold Date: 06/23/2020
Type Single Family
Style 1.0 Story/Ranch
Beds 2
Total Baths 3
Above Grade 3,180 sqft
Square Feet 3,180 sqft
Garage Spaces 4
Year Built 2016
City Crescent
County Pottawattamie
School District Other
Subdivision none
MLS 21900673
Status SOLD
DOM 529 days
One of a kind beautiful custom built ranch home on 80 acres! Home features 2 large bedrooms on main floor, w/ 2 bedrooms that could be added. Tennessee hickory floors throughout, Blue pine finished living room, dining and kitchen. Outbuildings include a 60x120 building & 40x60 building with 40x20 office/hobby room w/electric heat, finished bath, 220 and storage. Large stocked pond with bluegill, catfish, bass and crappie, riding trails, shooting range, fenced garden, & numerous fruit trees.
Room Features
Laundry Room Main Floor
Primary Bedroom Main Floor
Basement Yes
Lot & Building Features
Sewer Septic, Well
Tax Year 2018
Above Grade SQFT 3180
Fireplaces 1
Community and Schools
Elementary School Underwood
Junior High School Underwood
Senior High School Underwood
Price History of 24581 195th Street, Crescent, IA
Date | Name | Price | Difference |
---|---|---|---|
04/21/2020 | Price Adjustment | $1,050,000 | 12.50% |
04/13/2020 | Price Adjustment | $1,200,000 | 0.41% |
03/13/2020 | Price Adjustment | $1,205,000 | 0.41% |
02/14/2020 | Price Adjustment | $1,210,000 | 0.41% |
02/10/2020 | Price Adjustment | $1,215,000 | 0.41% |
01/22/2020 | Price Adjustment | $1,220,000 | 0.41% |
01/15/2020 | Price Adjustment | $1,225,000 | 0.41% |
01/10/2020 | Price Adjustment | $1,230,000 | 0.40% |
01/08/2020 | Price Adjustment | $1,235,000 | 0.40% |
12/31/2019 | Price Adjustment | $1,240,000 | 0.20% |
12/27/2019 | Price Adjustment | $1,242,500 | 0.20% |
12/26/2019 | Price Adjustment | $1,245,000 | 0.40% |
12/06/2019 | Price Adjustment | $1,250,000 | 2.27% |
11/22/2019 | Price Adjustment | $1,279,000 | 0.08% |
11/20/2019 | Price Adjustment | $1,280,000 | 0.16% |
11/15/2019 | Price Adjustment | $1,282,000 | 0.08% |
11/08/2019 | Price Adjustment | $1,283,000 | 0.08% |
11/05/2019 | Price Adjustment | $1,284,000 | 0.08% |
11/01/2019 | Price Adjustment | $1,285,000 | 0.08% |
10/30/2019 | Price Adjustment | $1,286,000 | 0.08% |
10/25/2019 | Price Adjustment | $1,287,000 | 0.08% |
10/23/2019 | Price Adjustment | $1,288,000 | 0.08% |
10/22/2019 | Price Adjustment | $1,289,000 | 0.08% |
10/19/2019 | Price Adjustment | $1,290,000 | 0.08% |
10/17/2019 | Price Adjustment | $1,291,000 | 0.08% |
10/15/2019 | Price Adjustment | $1,292,000 | 0.08% |
10/11/2019 | Price Adjustment | $1,293,000 | 0.08% |
10/09/2019 | Price Adjustment | $1,294,000 | 0.08% |
10/02/2019 | Price Adjustment | $1,295,000 | 1.52% |
08/09/2019 | Price Adjustment | $1,315,000 | 0.75% |
07/23/2019 | Price Adjustment | $1,325,000 | 1.85% |
06/21/2019 | Price Adjustment | $1,350,000 | 2.17% |
05/14/2019 | Price Adjustment | $1,380,000 | 2.82% |
01/11/2019 | Listing Price | $1,420,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Direct: 402-681-2868
Listed by Ed Spencer Real Estate & Aucti, Ed Spencer
Sold by NP Dodge RE Sales Inc 148Dodge, Sean Petersen
Browse By Area
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Ed Spencer Real Estate & Aucti |