New Home for Sale: 12039 S 45 Avenue, Bellevue, NE 68133
11/03/2024 12 pm - 5 pm,
11/07/2024 12 pm - 5 pm,
11/08/2024 12 pm - 5 pm,
11/09/2024 12 pm - 5 pm,
11/10/2024 12 pm - 5 pm,
11/14/2024 12 pm - 5 pm,
11/15/2024 12 pm - 5 pm,
11/16/2024 12 pm - 5 pm,
11/17/2024 12 pm - 5 pm,
11/21/2024 12 pm - 5 pm,
11/22/2024 12 pm - 5 pm,
11/23/2024 12 pm - 5 pm,
11/24/2024 12 pm - 5 pm,
11/28/2024 12 pm - 5 pm,
11/29/2024 12 pm - 5 pm,
11/30/2024 12 pm - 5 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12039 S 45 Avenue, Bellevue, NE
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Price Adjustment | $448,205 | 2.00% |
06/08/2024 | Listing Price | $457,355 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bellevue | 68133 | 4 | 3.0 | $448,205 | 2,000 | $224 | N/A |
12404 Quail Drive | Bellevue | 68123 | 3 | 2.0 | $486,000 | 1,800 | $270 | 02/16/2024 |
5208 Sheridan Road | Papillion | 68133 | 3 | 3.0 | $381,177 | 1,986 | $192 | 01/16/2024 |
5210 Helwig Avenue | Papillion | 68133 | 3 | 2.0 | $372,528 | 1,870 | $199 | 02/27/2024 |
13510 S 49 Street | Papillion | 68133 | 3 | 2.0 | $385,561 | 1,879 | $205 | 02/27/2024 |
4802 Sheridan Road | Papillion | 68133 | 3 | 2.0 | $358,212 | 1,870 | $192 | 03/27/2024 |
4904 Sheridan Road | Papillion | 68133 | 3 | 2.0 | $369,571 | 1,870 | $198 | 03/21/2024 |
12956 S 55th Street | Papillion | 68133 | 3 | 2.0 | $384,000 | 1,823 | $211 | 01/12/2024 |
11606 Susie Circle | Bellevue | 68123 | 4 | 4.0 | $373,780 | 1,951 | $192 | 09/13/2024 |
5412 Sheridan Road | Papillion | 68133 | 4 | 3.0 | $439,003 | 2,057 | $213 | 07/10/2024 |
5314 Sheridan Road | Papillion | 68133 | 3 | 2.0 | $373,062 | 1,870 | $199 | 07/17/2024 |
5306 Sheridan Road | Papillion | 68133 | 3 | 2.0 | $370,754 | 1,870 | $198 | 09/25/2024 |
13509 S 49 Street | Papillion | 68133 | 3 | 3.0 | $367,997 | 1,986 | $185 | 10/07/2024 |
13505 S 49 Street | Papillion | 68133 | 3 | 2.0 | $368,997 | 1,879 | $196 | 09/20/2024 |
13517 S 49 Street | Papillion | 68133 | 3 | 2.0 | $355,199 | 1,870 | $190 | 10/03/2024 |
5310 Sheridan Road | Papillion | 68133 | 4 | 3.0 | $401,093 | 2,172 | $185 | 07/29/2024 |
12039 S 45 Avenue (MLS #22414329) is a 2 story new home located in Bellevue, NE. This new home is 2,000 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 4 bedrooms and 3 baths. This property was listed on 06/08/2024 and has been priced for sale at $448,205.
The 3 bedroom new home at 12404 Quail Drive in Bellevue is nearby and sold for $486,000 on 02/16/2024. Another nearby 4 bedroom new home, 11606 Susie Circle in Bellevue sold for $373,780 on 09/13/2024.
Nearby zip codes are 68046, 68123 0000, 68123 9999, 68123 and 68133 3386. This property neighbors other cities such as Gretna, La Vista, Omaha, Papillion and Plattsmouth.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Regency Homes |