New Home for Sale: 12501 Quail Drive, Bellevue, NE 68123
11/24/2024 2 pm - 3:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12501 Quail Drive, Bellevue, NE
Date | Name | Price | Difference |
---|---|---|---|
03/12/2024 | Price Adjustment | $459,800 | 2.45% |
04/04/2023 | Listing Price | $448,800 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bellevue | 68123 | 3 | 2.0 | $459,800 | 1,776 | $259 | N/A |
13519 S 50 Street | Papillion | 68133 | 4 | 3.0 | $380,580 | 1,906 | $200 | 10/05/2023 |
4553 Lawnwood Drive | Bellevue | 68133 | 3 | 2.0 | $367,490 | 1,635 | $225 | 09/08/2023 |
5304 Helwig Avenue | Papillion | 68133 | 3 | 2.0 | $344,900 | 1,870 | $184 | 09/19/2023 |
5215 Sheridan Road | Papillion | 68133 | 3 | 2.0 | $412,890 | 1,867 | $221 | 09/13/2023 |
4410 Barksdale Drive | Bellevue | 68123 | 3 | 2.0 | $447,775 | 1,776 | $252 | 09/29/2023 |
5210 Helwig Avenue | Papillion | 68133 | 3 | 2.0 | $372,528 | 1,870 | $199 | 02/27/2024 |
13510 S 49 Street | Papillion | 68133 | 3 | 2.0 | $385,561 | 1,879 | $205 | 02/27/2024 |
4802 Sheridan Road | Papillion | 68133 | 3 | 2.0 | $358,212 | 1,870 | $192 | 03/27/2024 |
4904 Sheridan Road | Papillion | 68133 | 3 | 2.0 | $369,571 | 1,870 | $198 | 03/21/2024 |
12025 Daniell Road | Bellevue | 68123 | 3 | 2.0 | $432,622 | 1,612 | $268 | 12/08/2023 |
5424 Sheridan Road | Papillion | 68133 | 4 | 3.0 | $393,370 | 1,906 | $206 | 04/19/2024 |
12956 S 55th Street | Papillion | 68133 | 3 | 2.0 | $384,000 | 1,823 | $211 | 01/12/2024 |
4913 Heartland Drive | Papillion | 68133 | 3 | 2.0 | $474,565 | 1,776 | $267 | 01/05/2024 |
5121 Heartland Drive | Papillion | 68133 | 3 | 2.0 | $502,000 | 1,754 | $286 | 02/12/2024 |
5314 Sheridan Road | Papillion | 68133 | 3 | 2.0 | $373,062 | 1,870 | $199 | 07/17/2024 |
12501 Quail Drive (MLS #22306920) is a 1.0 story/ranch new home located in Bellevue, NE. This new home is 1,776 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms, 2 baths and is 1 years old. This property was listed on 04/07/2023 and has been priced for sale at $459,800.
The 3 bedroom new home at 12025 Daniell Road in Bellevue is nearby and sold for $432,622 on 12/08/2023. Another nearby 3 bedroom new home, 4410 Barksdale Drive in Bellevue sold for $447,775 on 09/29/2023.
Nearby zip codes are 68005, 68123 0000, 68123 2641, 68125 and 68133. This property neighbors other cities such as Gretna, La Vista, Omaha, Papillion and Plattsmouth.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |