New Home for Sale: 4115 S 213th Street, Elkhorn, NE 68022
11/22/2024 12 pm - 4 pm,
11/23/2024 12 pm - 4 pm,
12/05/2024 12 pm - 4 pm,
12/06/2024 12 pm - 4 pm,
12/07/2024 12 pm - 4 pm,
12/08/2024 12 pm - 4 pm,
12/12/2024 12 pm - 4 pm,
12/13/2024 12 pm - 4 pm,
12/14/2024 12 pm - 4 pm,
12/15/2024 12 pm - 4 pm,
12/19/2024 12 pm - 4 pm,
12/20/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4115 S 213th Street, Elkhorn, NE
Date | Name | Price | Difference |
---|---|---|---|
08/11/2023 | Listing Price | $366,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Elkhorn | 68022 | 5 | 3.0 | $366,500 | 2,801 | $131 | N/A |
6111 S 211 Street | Elkhorn | 68022 | 5 | 3.0 | $445,675 | 2,792 | $160 | 08/15/2023 |
4414 S 212th Street | Elkhorn | 68022 | 4 | 3.0 | $443,575 | 2,770 | $160 | 09/15/2023 |
4116 S 213th Street | Elkhorn | 68022 | 4 | 3.0 | $410,400 | 2,690 | $153 | 08/31/2023 |
4422 S 212th Street | Elkhorn | 68022 | 5 | 3.0 | $430,840 | 2,649 | $163 | 09/15/2023 |
18410 Emiline Street | Omaha | 68136 | 4 | 3.0 | $430,000 | 2,689 | $160 | 04/29/2024 |
4115 S 213th Street (MLS #22318316) is a 1.0 story/ranch new home located in Elkhorn, NE. This new home is 2,801 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 5 bedrooms, 3 baths and is 1 years old. This property was listed on 08/11/2023 and has been priced for sale at $366,500.
The 4 bedroom new home at 4116 S 213th Street in Elkhorn is nearby and sold for $410,400 on 08/31/2023. Another nearby 5 bedroom new home, 4422 S 212th Street in Elkhorn sold for $430,840 on 09/15/2023.
Nearby zip codes are 68022 0000, 68028, 68130, 68135 0000 and 68135. This property neighbors other cities such as Gretna, Omaha and Waterloo.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nebraska Realty |