Single Family for Sale: 4037 Mohawk Street, Lincoln, NE 68510
12/22/2024 3 pm - 4:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4037 Mohawk Street, Lincoln, NE
Date | Name | Price | Difference |
---|---|---|---|
12/04/2024 | Listing Price | $324,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lincoln | 68510 | 3 | 2.0 | $324,900 | 2,373 | $137 | N/A |
2801 Prairie Road | Lincoln | 68506 | 4 | 3.0 | $265,000 | 2,554 | $104 | 01/31/2024 |
3920 Mohawk Street | Lincoln | 68510 | 2 | 3.0 | $285,000 | 2,212 | $129 | 03/01/2024 |
840 S 36th Street | Lincoln | 68510 | 3 | 2.0 | $320,500 | 2,240 | $143 | 03/27/2024 |
3742 H Street | Lincoln | 68510 | 3 | 3.0 | $327,000 | 2,263 | $144 | 06/10/2024 |
3036 South Street | Lincoln | 68502 | 2 | 1.0 | $240,000 | 2,344 | $102 | 05/10/2024 |
1905 S 45th Street | Lincoln | 68506 | 3 | 3.0 | $385,000 | 2,490 | $155 | 05/24/2024 |
342 S 50th Street | Lincoln | 68510 | 3 | 2.0 | $325,000 | 2,354 | $138 | 06/14/2024 |
4333 Mohawk Street | Lincoln | 68510 | 4 | 2.0 | $331,000 | 2,200 | $150 | 06/14/2024 |
1841 S 45th Street | Lincoln | 68506 | 4 | 2.0 | $360,000 | 2,496 | $144 | 07/12/2024 |
2140 S 49th Street | Lincoln | 68506 | 3 | 2.0 | $285,000 | 2,316 | $123 | 07/01/2024 |
4410 Mohawk Street | Lincoln | 68510 | 2 | 2.0 | $272,000 | 2,240 | $121 | 07/19/2024 |
4215 Antelope Creek Road | Lincoln | 68506 | 4 | 3.0 | $312,000 | 2,373 | $131 | 08/01/2024 |
869 S 37th Street | Lincoln | 68510 | 3 | 2.0 | $347,000 | 2,499 | $139 | 07/24/2024 |
4230 Normal Boulevard | Lincoln | 68506 | 2 | 2.0 | $260,000 | 2,377 | $109 | 11/08/2024 |
3353 M Street | Lincoln | 68510 | 4 | 2.0 | $370,000 | 2,451 | $151 | 11/15/2024 |
4037 Mohawk Street (MLS #22430373) is a 1.0 story/ranch single family home located in Lincoln, NE. This single family home is 2,373 sqft and on a lot of 8,845 sqft (or 0.20 acres) with 3 bedrooms, 2 baths and is 68 years old. This property was listed on 12/04/2024 and has been priced for sale at $324,900.
The 2 bedroom single family home at 3920 Mohawk Street in Lincoln is nearby and sold for $285,000 on 03/01/2024. Another nearby 4 bedroom single family home, 4333 Mohawk Street in Lincoln sold for $331,000 on 06/14/2024.
Nearby zip codes are 68336, 68502, 68503 2819, 68503 and 68506. This property neighbors other cities such as Davey, Denton and Hickman.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Concepts |