Single Family for Sale: 15911 Valley Street, Omaha, NE 68130
11/24/2024 11 am - 12:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 15911 Valley Street, Omaha, NE
Date | Name | Price | Difference |
---|---|---|---|
11/18/2024 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Omaha | 68130 | 3 | 2.0 | $315,000 | 1,913 | $165 | N/A |
15917 Spring Street | Omaha | 68130 | 3 | 3.0 | $325,600 | 1,929 | $169 | 11/28/2023 |
2911 S 159 Circle | Omaha | 68130 | 4 | 3.0 | $290,000 | 1,928 | $150 | 01/05/2024 |
16124 Cedar Circle | Omaha | 68130 | 3 | 3.0 | $309,000 | 1,830 | $169 | 02/29/2024 |
2218 S 161 Circle | Omaha | 68130 | 3 | 3.0 | $319,000 | 1,878 | $170 | 03/27/2024 |
2618 S 152nd Circle | Omaha | 68144 | 3 | 2.0 | $325,000 | 1,938 | $168 | 04/08/2024 |
15730 Valley Street | Omaha | 68130 | 3 | 2.0 | $290,000 | 1,724 | $168 | 04/05/2024 |
15922 Cedar Circle | Omaha | 68130 | 3 | 3.0 | $327,000 | 1,868 | $175 | 04/02/2024 |
3142 S 159th Street | Omaha | 68130 | 3 | 3.0 | $335,000 | 1,745 | $192 | 04/05/2024 |
2539 S 153 Circle | Omaha | 68144 | 4 | 3.0 | $330,000 | 1,902 | $174 | 06/12/2024 |
16073 Frederick Street | Omaha | 68130 | 3 | 3.0 | $320,000 | 1,974 | $162 | 06/28/2024 |
15919 Dorcas Street | Omaha | 68130 | 3 | 3.0 | $315,000 | 1,923 | $164 | 07/18/2024 |
3329 S 158th Street | Omaha | 68130 | 4 | 3.0 | $305,000 | 1,825 | $167 | 10/01/2024 |
16024 Arbor Street | Omaha | 68130 | 3 | 2.0 | $235,000 | 1,729 | $136 | 08/23/2024 |
15317 Howe Street | Omaha | 68144 | 3 | 3.0 | $300,000 | 1,778 | $169 | 10/23/2024 |
3336 S 157 Street | Omaha | 68130 | 3 | 3.0 | $300,000 | 2,047 | $147 | 09/26/2024 |
15911 Valley Street (MLS #22429261) is a multi-level single family home located in Omaha, NE. This single family home is 1,913 sqft and on a lot of 9,800 sqft (or 0.22 acres) with 3 bedrooms, 2 baths and is 46 years old. This property was listed on 11/18/2024 and has been priced for sale at $315,000.
The 3 bedroom single family home at 3142 S 159th Street in Omaha is nearby and sold for $335,000 on 04/05/2024. Another nearby 3 bedroom single family home, 15917 Spring Street in Omaha sold for $325,600 on 11/28/2023.
Nearby zip codes are 68118 2131, 68130 0000, 68135, 68137 and 68144. This property neighbors other cities such as Bennington, Elkhorn, Gretna and La Vista.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Better Homes and Gardens R.E. |