New Home for Sale: 17538 Robin Drive, Omaha, NE 68136
11/03/2024 12 pm - 4 pm,
11/05/2024 3 pm - 6 pm,
11/06/2024 3 pm - 6 pm,
11/07/2024 3 pm - 6 pm,
11/09/2024 12 pm - 4 pm,
11/10/2024 12 pm - 4 pm,
11/12/2024 3 pm - 6 pm,
11/13/2024 3 pm - 6 pm,
11/14/2024 3 pm - 6 pm,
11/16/2024 12 pm - 4 pm,
11/17/2024 12 pm - 4 pm,
11/19/2024 3 pm - 6 pm,
11/20/2024 3 pm - 6 pm,
11/21/2024 3 pm - 6 pm,
11/23/2024 12 pm - 4 pm,
11/24/2024 12 pm - 4 pm,
11/26/2024 3 pm - 6 pm,
11/30/2024 12 pm - 4 pm,
12/01/2024 12 pm - 4 pm,
12/03/2024 3 pm - 6 pm,
12/04/2024 3 pm - 6 pm,
12/05/2024 3 pm - 6 pm,
12/07/2024 12 pm - 4 pm,
12/08/2024 12 pm - 4 pm,
12/10/2024 3 pm - 6 pm,
12/11/2024 3 pm - 6 pm,
12/12/2024 3 pm - 6 pm,
12/14/2024 12 pm - 4 pm,
12/15/2024 12 pm - 4 pm,
12/17/2024 3 pm - 6 pm,
12/18/2024 3 pm - 6 pm,
12/19/2024 3 pm - 6 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm,
12/28/2024 12 pm - 4 pm,
12/29/2024 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 17538 Robin Drive, Omaha, NE
Date | Name | Price | Difference |
---|---|---|---|
06/08/2024 | Listing Price | $414,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Omaha | 68136 | 3 | 3.0 | $414,900 | 2,201 | $189 | N/A |
8213 S 175th Street | Omaha | 68136 | 3 | 3.0 | $415,425 | 2,201 | $189 | 11/15/2023 |
8205 S 175th Street | Omaha | 68136 | 3 | 3.0 | $423,100 | 2,201 | $192 | 08/26/2024 |
8201 S 175th Street | Omaha | 68136 | 3 | 3.0 | $402,050 | 2,201 | $183 | 10/23/2023 |
17507 Greenleaf Street | Omaha | 68136 | 3 | 3.0 | $461,017 | 2,233 | $206 | 08/27/2024 |
17524 Greenleaf Street | Omaha | 68136 | 3 | 3.0 | $409,900 | 2,201 | $186 | 02/08/2024 |
17535 Greenleaf Street | Omaha | 68136 | 3 | 3.0 | $430,055 | 2,201 | $195 | 08/28/2024 |
8209 S 175 Street | Omaha | 68136 | 3 | 3.0 | $401,558 | 2,201 | $182 | 11/16/2023 |
17512 Greenleaf Street | Omaha | 68136 | 3 | 3.0 | $432,919 | 2,201 | $197 | 03/28/2024 |
17528 Greenleaf Street | Omaha | 68136 | 3 | 3.0 | $437,845 | 2,201 | $199 | 02/21/2024 |
17532 Greenleaf Street | Omaha | 68136 | 3 | 3.0 | $426,010 | 2,201 | $194 | 05/20/2024 |
17701 Rose Lane Road | Omaha | 68136 | 4 | 3.0 | $440,147 | 2,297 | $192 | 04/11/2024 |
17705 Rose Lane Road | Omaha | 68136 | 3 | 2.0 | $432,102 | 2,054 | $210 | 04/04/2024 |
17703 Portal Street | Omaha | 68136 | 4 | 3.0 | $430,184 | 2,297 | $187 | 06/12/2024 |
8315 S 175th Street | Omaha | 68137 | 4 | 3.0 | $449,990 | 2,356 | $191 | 06/26/2024 |
17505 Rose Lane Road | Omaha | 68137 | 4 | 3.0 | $429,990 | 2,356 | $183 | 07/30/2024 |
17538 Robin Drive (MLS #22414372) is a 1.0 story/ranch new home located in Omaha, NE. This new home is 2,201 sqft and on a lot of 784 sqft (or 0.02 acres) with 3 bedrooms, 3 baths and is 2 years old. This property was listed on 06/10/2024 and has been priced for sale at $414,900.
The 3 bedroom new home at 17535 Greenleaf Street in Omaha is nearby and sold for $430,055 on 08/28/2024. Another nearby 3 bedroom new home, 17532 Greenleaf Street in Omaha sold for $426,010 on 05/20/2024.
Nearby zip codes are 68007, 68131, 68135, 68136 0000 and 68137. This property neighbors other cities such as Bennington, Elkhorn, Gretna and Papillion.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Better Homes and Gardens R.E. |