New Home for Sale: 9507 S 180th Avenue, Omaha, NE 68136
11/14/2024 12 pm - 4 pm,
11/15/2024 12 pm - 4 pm,
11/16/2024 12 pm - 4 pm,
11/17/2024 12 pm - 4 pm,
11/21/2024 12 pm - 4 pm,
11/22/2024 12 pm - 4 pm,
11/23/2024 12 pm - 4 pm,
11/24/2024 12 pm - 4 pm,
12/05/2024 12 pm - 4 pm,
12/06/2024 12 pm - 4 pm,
12/07/2024 12 pm - 4 pm,
12/08/2024 12 pm - 4 pm,
12/12/2024 12 pm - 4 pm,
12/13/2024 12 pm - 4 pm,
12/14/2024 12 pm - 4 pm,
12/15/2024 12 pm - 4 pm,
12/19/2024 12 pm - 4 pm,
12/20/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 9507 S 180th Avenue, Omaha, NE
Date | Name | Price | Difference |
---|---|---|---|
02/20/2024 | Listing Price | $341,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Omaha | 68136 | 3 | 3.0 | $341,000 | 1,680 | $203 | N/A |
9520 S 181 Street | Omaha | 68136 | 3 | 2.0 | $400,154 | 1,783 | $224 | 04/22/2024 |
18058 Prestwick Avenue | Omaha | 68136 | 3 | 3.0 | $349,275 | 1,842 | $190 | 05/09/2024 |
9416 S 179 Street | Omaha | 68136 | 4 | 3.0 | $387,436 | 1,879 | $206 | 02/12/2024 |
18054 Prestwick Avenue | Omaha | 68136 | 3 | 2.0 | $364,739 | 1,783 | $205 | 11/21/2023 |
18105 Sage Circle | Omaha | 68136 | 3 | 3.0 | $358,077 | 1,783 | $201 | 04/16/2024 |
18117 Sage Circle | Omaha | 68136 | 3 | 3.0 | $364,235 | 1,842 | $198 | 04/09/2024 |
9221 S 177 Street | Omaha | 68136 | 3 | 2.0 | $393,109 | 1,507 | $261 | 03/28/2024 |
9413 S 179 Street | Omaha | 68136 | 3 | 3.0 | $365,817 | 1,588 | $230 | 06/12/2024 |
17910 Palisades Drive | Omaha | 68136 | 3 | 2.0 | $370,746 | 1,870 | $198 | 03/01/2024 |
9421 S 179 Street | Omaha | 68136 | 3 | 2.0 | $372,241 | 1,870 | $199 | 05/13/2024 |
18077 Soldier Street | Omaha | 68136 | 3 | 3.0 | $350,267 | 1,783 | $196 | 05/03/2024 |
9509 S 181st Street | Omaha | 68136 | 3 | 3.0 | $370,645 | 1,783 | $208 | 04/18/2024 |
9502 S 180th Avenue | Omaha | 68136 | 3 | 3.0 | $325,000 | 1,552 | $209 | 03/18/2024 |
17809 Palisades Drive | Omaha | 68136 | 3 | 2.0 | $405,899 | 1,533 | $265 | 07/03/2024 |
17813 Palisades Drive | Omaha | 68136 | 4 | 3.0 | $414,530 | 1,588 | $261 | 08/09/2024 |
9507 S 180th Avenue (MLS #22403758) is a 2 story new home located in Omaha, NE. This new home is 1,680 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms, 3 baths and is 1 years old. This property was listed on 02/20/2024 and has been priced for sale at $341,000.
The 3 bedroom new home at 9502 S 180th Avenue in Omaha is nearby and sold for $325,000 on 03/18/2024. Another nearby 3 bedroom new home, 9509 S 181st Street in Omaha sold for $370,645 on 04/18/2024.
Nearby zip codes are 68028, 68136 0000, 68136 6477, 68137 and 69138. This property neighbors other cities such as Bennington, Elkhorn, Gretna and Papillion.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |