Single Family for Rent: 11159 Horizon Circle, Papillion, NE 68046 SOLD
4 beds
3 baths
$3,025 / mo
11159 Horizon Circle,
Papillion, NE 68046 SOLD
4 beds
3 baths
Previous Photo
Next Photo
Click on photo to open Slide Show.
Selling Price: $3,025
Original List Price: $3,000
Sold at 100.8% of list price
Sold Date: 03/15/2025
Type Single Family
Style 1.0 Story/Ranch
Beds 4
Baths 3
Garage Spaces 3
Year Built 2022
City Papillion
County Sarpy
School District Papillion-La Vista
Subdivision Southern Pointe
MLS 22501648
Status LEASED/RENTED
DOM 58 days
Room Features
Basement Yes
Lot & Building Features
Appliances Dishwasher, Refrigerator, Range - Cooktop + Oven, Microwave
Fireplaces 1
Community and Schools
Elementary School Walnut Creek
Junior High School Papillion
Senior High School Papillion-La Vista South
Price History of 11159 Horizon Circle, Papillion, NE
Date | Name | Price | Difference |
---|---|---|---|
01/16/2025 | Listing Price | $3,025 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Papillion | 68046 | 4 | 3.0 | $3,025 | 0 | $0 | 03/15/2025 |
803 Fenwick Street | Papillion | 68046 | 3 | 2.0 | $2,100 | 0 | $0 | 02/29/2024 |
912 Port Royal Drive | Papillion | 68046 | 4 | 3.0 | $2,100 | 0 | $0 | 03/20/2024 |
912 Port Royal Drive | Papillion | 68046 | 4 | 3.0 | $2,400 | 0 | $0 | 07/15/2024 |
11230 Cove Hollow Drive | Papillion | 68046 | 3 | 3.0 | $3,000 | 0 | $0 | 05/16/2024 |
2210 Walnut Creek Drive | Papillion | 68046 | 4 | 3.0 | $2,850 | 0 | $0 | 06/24/2024 |
11761 S 107th Street | Papillion | 68046-5868 | 5 | 3.0 | $2,975 | 0 | $0 | 07/22/2024 |
1703 Southview Drive | Papillion | 68046 | 4 | 4.0 | $2,400 | 0 | $0 | 07/30/2024 |
10617 S 112th Street | Papillion | 68046 | 5 | 4.0 | $3,000 | 0 | $0 | 06/21/2024 |
1007 Timberline Drive | Papillion | 68046 | 3 | 3.0 | $2,300 | 0 | $0 | 07/03/2024 |
806 S Fillmore Street | Papillion | 68046 | 4 | 3.0 | $2,300 | 0 | $0 | 07/11/2024 |
803 Fenwick Street | Papillion | 68046 | 3 | 2.0 | $2,100 | 0 | $0 | 07/15/2024 |
2102 Quartz Drive | Papillion | 68046 | 4 | 3.0 | $2,400 | 0 | $0 | 08/14/2024 |
2309 Lakewood Drive | Papillion | 68046 | 4 | 3.0 | $2,300 | 0 | $0 | 12/10/2024 |
1001 Edgewater Drive | Papillion | 68046-3228 | 5 | 4.0 | $3,000 | 0 | $0 | 11/13/2024 |
1712 Southview Drive | Papillion | 68046-4266 | 3 | 2.0 | $2,200 | 0 | $0 | 01/20/2025 |
Direct: 402-210-9133
Listed by Action Management & Leasing Co, Craig Jungjohann
Sold by Action Management & Leasing Co, Craig Jungjohann
Browse By Area
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Action Management & Leasing Co |