Single Family for Sale: 652 Caribou Circle, Papillion, NE 68046
11/03/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 652 Caribou Circle, Papillion, NE
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Price Adjustment | $595,000 | 9.71% |
09/26/2024 | Price Adjustment | $659,000 | 2.37% |
06/05/2024 | Listing Price | $675,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Papillion | 68046 | 5 | 4.0 | $595,000 | 3,333 | $179 | N/A |
10823 Cimarron Street | Papillion | 68046 | 5 | 4.0 | $425,000 | 3,243 | $131 | 11/27/2023 |
7449 S 102nd Avenue | La Vista | 68128 | 5 | 4.0 | $525,000 | 3,508 | $150 | 12/11/2023 |
10245 Edna Street | La Vista | 68128 | 4 | 3.0 | $483,000 | 3,468 | $139 | 12/28/2023 |
10419 S 105Th Street | Papillion | 68046 | 5 | 3.0 | $550,000 | 3,176 | $173 | 04/01/2024 |
907 W Centennial Road | Papillion | 68046 | 5 | 4.0 | $600,000 | 3,336 | $180 | 05/02/2024 |
316 Remington Road | Papillion | 68046 | 4 | 4.0 | $495,000 | 3,367 | $147 | 06/04/2024 |
7809 S 93rd Street | La Vista | 68128 | 5 | 4.0 | $437,000 | 3,364 | $130 | 06/03/2024 |
9307 Edna Street | La Vista | 68128 | 4 | 4.0 | $515,000 | 3,393 | $152 | 06/25/2024 |
8714 S 98th Street | La Vista | 68128 | 5 | 4.0 | $460,000 | 3,333 | $138 | 06/20/2024 |
808 N Fillmore Street | Papillion | 68046 | 4 | 4.0 | $470,000 | 3,339 | $141 | 05/28/2024 |
7433 S 102 Street | La Vista | 68128 | 4 | 3.0 | $485,000 | 3,509 | $138 | 07/24/2024 |
913 Rawhide Road | Papillion | 68046 | 4 | 4.0 | $440,000 | 3,329 | $132 | 08/21/2024 |
1225 Cork Drive | Papillion | 68046 | 5 | 4.0 | $440,000 | 3,315 | $133 | 08/02/2024 |
9228 Granville Parkway | La Vista | 68128 | 4 | 4.0 | $462,500 | 3,290 | $141 | 08/20/2024 |
10209 S 106th Street | Papillion | 68046 | 4 | 3.0 | $515,000 | 3,456 | $149 | 10/29/2024 |
652 Caribou Circle (MLS #22415306) is a 2 story single family home located in Papillion, NE. This single family home is 3,333 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 5 bedrooms, 4 baths and is 22 years old. This property was listed on 06/18/2024 and has been priced for sale at $595,000.
The 5 bedroom single family home at 907 W Centennial Road in Papillion is nearby and sold for $600,000 on 05/02/2024. Another nearby 4 bedroom single family home, 808 N Fillmore Street in Papillion sold for $470,000 on 05/28/2024.
Nearby zip codes are 68046 0000, 68124, 68127, 68128 2001 and 68128. This property neighbors other cities such as La Vista, Omaha and Ralston.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |